Menu.
All prices are inclusive of VAT
RED = Hot & Spicy
(Contains chillies)
(N) - Contains Nuts
(B) Traces of Bones
If you suffer from allergies including Celery, Gluten, Crustaceans, Eggs, Fish,Lupin, Milk, Molluscs, Mustard, Nuts, Peanuts, Sesame Seeds, Soya or Sulphur Dioxide, please advise us before placing your order
| No | DISH | Cost | Type | Veg/Hot |
|---|---|---|---|---|
| 1 | Hors d'Oeuvres (minimum 2 people) | £7.00pp | Appestisers | |
| 2 | Sesame Prawn on Toast (5 pieces) | £7.10 | Appestisers | |
| 3 | Crispy Seaweed | £5.90 | Appestisers | |
| 4 | Satay Beef (5 pieces) | £7.80 | Appestisers | |
| 5 | Satay Chicken (5 pieces) | £7.10 | Appestisers | |
| 6 | Crispy Spring Rolls (5 pieces) (Chicken) | £6.50 | Appestisers | |
| 7 | Large Pancake Roll (1) | £2.80 | Appestisers | |
| 8 | Vegetable Spring Rolls (6 pieces) | £6.10 | Appestisers | |
| 9 | Barbecued Spare Ribs with Honey (B) | £7.40 | Appestisers | |
| 10 | Spare Ribs in Barbeque Sauce (B) | £7.40 | Appestisers | |
| 11 | Spare ribs in Sweet and Sour Sauce (B) | £7.40 | Appestisers | |
| 12 | Spare Ribs in Curry Sauce (B) | £7.40 | Appestisers | |
| 13 | Spare Ribs in Black Bean Sauce (B) | £7.40 | Appestisers | |
| 14 | Spare Ribs in Peking Style (B) | £7.40 | Appestisers | Hot & Spicy |
| 15 | Barbecued Spare Ribs (B) (Dry) | £7.40 | Appestisers | |
| 16 | Baked Spare Ribs with Chilli & Salt (B) | £7.40 | Appestisers | Hot & Spicy |
| 17 | Crispy Aromatic Fillet of Lamb (B) | £8.30 | Appestisers | |
| 18 | Crispy Aromatic Fillet of Lamb with Pancakes, Salad & Sauce (B) | £9.80 | Appestisers | |
| 19 | Crispy Lamb with Chilli & Salt (B) | £8.70 | Appestisers | Hot & Spicy |
| 20 | Chilli & Salt Calamari | £8.10 | Appestisers | Hot & Spicy |
| 21 | Chinese Dim Sum | £7.50 | Appestisers | |
| 22 | Smoked Chicken | £7.00 | Appestisers | Hot & Spicy |
| 23 | Deep Fried Won Ton (10) (Prawns) | £6.80 | Appestisers | |
| 24 | Deep Fried Vegetarian Won Ton (10) | £5.70 | Appestisers | |
| 25 | Prawn Crackers | £3.60 | Appestisers | |
| 26 | Chilli & Salt Chicken Wings (B) (Dry) | £7.10 | Appestisers | |
| 27 | Curry Samosa (10 pieces) | £6.10 | Appestisers | Hot & Spicy |
| 28 | Skewered Satay Vegetables | £6.20 | Appestisers | |
| 29 | Pan Fried Pork Dumplings | £7.50 | Appestisers | Hot & Spicy |
| 30 | Hot & Sour Soup | £4.40 | Soups | Hot & Spicy |
| 31 | Vegetable Hot & Sour Soup | £4.20 | Soups | Hot & Spicy |
| 32 | Tom Yum Chicken Soup | £4.40 | Soups | Hot & Spicy |
| 33 | Tom Yum Prawn Soup | £4.70 | Soups | Hot & Spicy |
| 34 | Tom Yum Seafood Soup | £4.70 | Soups | Hot & Spicy |
| 35 | Won Ton Soup | £4.70 | Soups | Hot & Spicy |
| 36 | Mixed Seafood Soup | £4.60 | Soups | |
| 37 | Plain Sweetcorn Soup | £4.60 | Soups | |
| 38 | Crab Meat & Sweetcorn Soup | £4.60 | Soups | |
| 39 | Chicken & Sweetcorn Soup | £4.40 | Soups | |
| 40 | Chicken & Straw Mushroom Soup | £4.30 | Soups | |
| 41 | Chicken Mushroom Soup | £4.40 | Soups | |
| 42 | Chicken & Noodle Soup | £4.40 | Soups | |
| 43 | Sliced Beef in Orange Sauce | £7.80 | Beef | |
| 44 | Crispy Beef Shreds with Chilli | £7.80 | Beef | Hot & Spicy |
| 45 | Beef Szechuan Style | £7.80 | Beef | Hot & Spicy |
| 46 | Fried Beef with green Pepper in Black Bean Sauce | £7.80 | Beef | Hot & Spicy |
| 47 | Fried Beef with Ginger & Spring Onions | £7.80 | Beef | |
| 48 | Fried Beef with Chinese Seasonal Greens | £7.80 | Beef | |
| 49 | Fried Beef in Oyster Sauce | £7.80 | Beef | |
| 50 | Fried Beef with Onion | £7.80 | Beef | |
| 51 | Fried Beef with Pickled Ginger & Pineapple | £7.80 | Beef | |
| 52 | Fried Beef with Mushrooms | £7.80 | Beef | |
| 53 | Fried Beef Cantonese Style | £7.80 | Beef | |
| 54 | Fried Beef in Satay Sauce (N) | £7.80 | Beef | Hot & Spicy |
| 55 | Stir Fried Beef with Brocolli | £7.80 | Beef | |
| 56 | Buttery Buddha Chicken | £7.60 | Chicken | |
| 57 | Kung Po Chicken (N) | £7.30 | Chicken | Hot & Spicy |
| 58 | Chicken Szechuan Style | £7.30 | Chicken | Hot & Spicy |
| 59 | Chicken in Hot Spicy Sauce | £7.30 | Chicken | Hot & Spicy |
| 60 | Chicken with Green Peppers in Black Bean Sauce | £7.30 | Chicken | Hot & Spicy |
| 61 | Chicken with Pineapple & Onion | £7.30 | Chicken | Hot & Spicy |
| 62 | Chicken with Cashew Nuts (N) | £7.30 | Chicken | |
| 63 | Fried Chicken in Lemon Sauce | £7.30 | Chicken | |
| 64 | Chicken in Mango Sauce | £7.30 | Chicken | |
| 65 | Chicken in Orange Sauce | £7.30 | Chicken | |
| 66 | Fried Chicken in Yellow Bean Sauce (N) | £7.30 | Chicken | |
| 67 | Chicken with Straw Mushrooms | £7.30 | Chicken | |
| 68 | Chicken with Chinese Seasonal Greens | £7.30 | Chicken | |
| 69 | Fried Chicken with Baby Corns | £7.30 | Chicken | |
| 70 | Stir Fried Chicken with Oyster Sauce | £7.30 | Chicken | |
| 71 | Stir Fried Chicken in Garlic Sauce | £7.30 | Chicken | Hot & Spicy |
| 72 | Fried Chicken with Ginger & Spring Onions | £7.30 | Chicken | |
| 73 | Fried Chicken in Satay Sauce (N) (in a dish) | £7.30 | Chicken | Hot & Spicy |
| 74 | Crispy Shredded Chicken with Chilli | £7.30 | Chicken | Hot & Spicy |
| 75 | Chilli and Salt Chicken | £7.30 | Chicken | Hot & Spicy |
| 76 | Stir Fried Chicken with Brocolli | £7.30 | Chicken | |
| 76b | Chicken with Mushrooms | £7.30 | Chicken | |
| 77 | Aromatic Crispy Duck (1/4) (pancake) (N) (B) | £10.50 | Duck | |
| 77 | Aromatic Crispy Duck (1/2) (20 pancakes) (N) (B) | £20.20 | Duck | |
| 77 | Aromatic Crispy Duck (whole) (40 pancakes) (N) (B) | £39.50 | Duck | |
| 78 | Vegetable Mou Su with Pancake (contains egg) (N) | £8.40 | Duck | |
| 79 | Mou Su Pork with Pancake (contains egg) (N) | £9.30 | Duck | |
| 80 | Roast Duck Catonese Style | £9.40 | Duck | |
| 81 | Braised Duck with Pickled Ginger & Pineapple | £9.40 | Duck | |
| 82 | Braised Duck with Ginger and Spring Onions | £9.40 | Duck | |
| 83 | Sliced Duck in Yellow Bean Sauce | £9.40 | Duck | |
| 84 | Sliced Duck with Seasonal Greens | £9.40 | Duck | |
| 85 | Braised Duck with Pineapple | £9.40 | Duck | |
| 86 | Sliced Roast Duck in Orange Sauce | £9.40 | Duck | |
| 87 | Sliced Roast Duck in Lemon Sauce | £9.40 | Duck | |
| 88 | Duck in Hot & Spicy Sauce | £9.40 | Duck | Hot & Spicy |
| 89 | Braised Duck in Black Bean Sauce | £9.40 | Duck | Hot & Spicy |
| 90 | Braised Duck with Mushrooms | £9.40 | Duck | |
| 91 | Roast Pork Catonese Style | £7.10 | Duck | |
| 92 | Roast Pork with Mushrooms | £7.10 | Pork | |
| 93 | Roast Pork Szechuan Style | £7.10 | Pork | Hot & Spicy |
| 94 | Roast Pork in Yellow Bean Sauce (N) | £7.10 | Pork | |
| 95 | Roast Pork with Cashew Nuts (N) | £7.10 | Pork | |
| 96 | Roast Pork with Seasonal Greens | £7.10 | Pork | |
| 97 | Fried Pork in Black Bean Sauce | £7.10 | Pork | |
| 98 | Stir Fried Pork with Broccoli | £7.10 | Pork | |
| 99 | Mix Meat with Green Peppers & Black Bean Sauce (Prawns, Chicken,Pork & Beef) | £7.90 | Pork | Hot & Spicy |
| 100 | King Prawns with Chinese Seasonal Greens | £8.70 | Seafood | |
| 101 | King Prawns with Cashew Nuts | £8.70 | Seafood | |
| 102 | King Prawns in Hot Spicy Sauce | £8.70 | Seafood | Hot & Spicy |
| 103 | King Prawns with Green Pepper in Black Bean Sauce | £8.70 | Seafood | Hot & Spicy |
| 104 | King Prawns in Mango Sauce | £8.70 | Seafood | |
| 105 | King Prawns in Garlic Sauce | £8.70 | Seafood | Hot & Spicy |
| 106 | King Prawns with Ginger & Spring Onions | £8.70 | Seafood | |
| 107 | King Prawns with Chinese Straw Mushrooms | £8.70 | Seafood | |
| 108 | Chilli & Salt King Prawns | £8.70 | Seafood | Hot & Spicy |
| 109 | Kung Po Prawns with Chilli Sauce (N) | £8.70 | Seafood | Hot & Spicy |
| 110 | King Prawns with Szechuan Style | £8.70 | Seafood | Hot & Spicy |
| 111 | King Prawns in Satay Sauce (N) | £8.70 | Seafood | Hot & Spicy |
| 112 | King Prawns with Beansprouts | £8.70 | Seafood | Hot & Spicy |
| 113 | Stir Fried King Prawns with Brocolli | £8.70 | Seafood | Hot & Spicy |
| 114 | King Prawns with Mushrooms | £8.70 | Seafood | Hot & Spicy |
| 115 | Baked Mussels in Black Bean Sauce (10) | £8.70 | Seafood | Hot & Spicy |
| 116 | Mussels in Hot and Spicy Sauce (10) | £8.70 | Seafood | Hot & Spicy |
| 117 | Squid in Black Bean Sauce | £8.70 | Seafood | Hot & Spicy |
| 118 | Squid with Ginger & Spring Onions . | £8.70 | Seafood | |
| 119 | Squid with Chinese Seasonal Greens | £8.70 | Seafood | |
| 120 | Fried Squid in Hot Sauce | £8.70 | Seafood | Hot & Spicy |
| 121 | Stir fried Mixed Seafood | £8.70 | Seafood | |
| 122 | Stir Fried Mixed Seafood in Satay Sauce | £8.70 | Seafood | Hot & Spicy |
| 123 | Stir Fried Mixed Seafood in Black Bean Sauce | £8.70 | Seafood | Hot & Spicy |
| 124 | Buddha Chop Suey | £8.40 | Chop Suey | |
| 125 | King Prawn Chop Suey | £8.70 | Chop Suey | |
| 126 | Shrimp Chop Suey | £7.30 | Chop Suey | |
| 127 | Chicken Chop Suey | £7.30 | Chop Suey | |
| 128 | Beef Chop Suey | £7.40 | Chop Suey | |
| 129 | Char Siu (Roast Pork) Chop Suey | £7.10 | Chop Suey | |
| 130 | Mushroom Chop Suey | £6.40 | Chop Suey | |
| 131 | Special Curry (Prawns, Chicken, Beef & Pork) (rice extra) | £8.70 | Curry | Hot & Spicy |
| 132 | Mixed Seafood Curry (rice extra) | £9.10 | Curry | Hot & Spicy |
| 133 | King Prawn Curry (rice extra) | £8.70 | Curry | Hot & Spicy |
| 134 | Roast Duck Curry (rice extra) | £9.10 | Curry | Hot & Spicy |
| 135 | Shrimp Curry (rice extra) | £7.30 | Curry | Hot & Spicy |
| 136 | Chicken Curry (rice extra) | £7.30 | Curry | Hot & Spicy |
| 137 | Beef Curry (rice extra) | £7.40 | Curry | Hot & Spicy |
| 138 | Roast Pork Curry (rice extra) | £7.20 | Curry | Hot & Spicy |
| 139 | Singapore Curry (Chicken, Mushrooms & Pineapple) (rice extra) | £7.30 | Curry | Hot & Spicy |
| 140 | Mushroom Curry (rice extra) | £6.80 | Curry | Hot & Spicy |
| 141 | Mixed Vegetable Curry (rice extra) | £6.80 | Curry | Hot & Spicy |
| 142 | Buddha Special Foo Yung | £8.70 | Egg Foo Yung | |
| 143 | King Prawn Foo Yung | £8.70 | Egg Foo Yung | |
| 144 | Shrimp Foo Yung | £7.30 | Egg Foo Yung | |
| 145 | Chicken & Mushroom Foo Yung | £7.50 | Egg Foo Yung | |
| 146 | Chicken Foo Yung | £7.30 | Egg Foo Yung | |
| 147 | Char Siu (roast pork) Foo Yung | £7.20 | Egg Foo Yung | |
| 148 | Mushroom Foo Yung | £6.40 | Egg Foo Yung | |
| 149 | Plain Foo Yung | £5.90 | Egg Foo Yung | |
| 150 | Yeung Chow Fried Rice (dry) with Shrimp & Roast Pork | £7.20 | Rice | |
| 151 | Singapore Fried Rice | £7.20 | Rice | Hot & Spicy |
| 152 | King Prawns Fried Rice | £8.60 | Rice | |
| 153 | Shrimp Fried Rice | £7.20 | Rice | |
| 154 | Chicken Fried Rice | £7.20 | Rice | |
| 155 | Shredded Duck Fried Rice | £8.20 | Rice | |
| 156 | Fried Rice with Minced Beef | £7.20 | Rice | |
| 157 | Roast Pork Fried Rice | £7.30 | Rice | |
| 158 | Mushroom Fried Rice | £6.40 | Rice | |
| 159 | Fried Rice with Egg | £4.70 | Rice | |
| 160 | Plain Steamed Rice | £4.30 | Rice | |
| 161 | Mixed Vegetables Fried Rice | £6.40 | Rice | |
| 162 | Sweetcorn & Pineapple Fried Rice | £6.40 | Rice | |
| 163 | Buddha Special Fried Rice (sauce) | £8.80 | Rice | |
| 164 | Buddha Special Noodles (sauce) | £8.80 | Noodles | |
| 165 | Special Fried Noodles (Dry) | £7.90 | Noodles | |
| 166 | Beef with Fried Noodles | £7.30 | Noodles | |
| 167 | Chicken with Fried Noodles | £7.50 | Noodles | |
| 168 | Shredded Duck Fried Noodles | £8.90 | Noodles | |
| 169 | Roast Pork Fried Noodles | £7.30 | Noodles | |
| 170 | Shrimp Fried Noodles | £7.60 | Noodles | |
| 171 | Seafood Noodles (sauce) | £8.90 | Noodles | |
| 172 | King Prawns with Fried Noodles | £8.90 | Noodles | |
| 173 | Mixed Vegetable Fried Noodles | £6.50 | Noodles | |
| 174 | Plain Fried Noodles | £5.40 | Noodles | |
| 175 | Mushrooms with Fried Noodles | £6.70 | Noodles | |
| 176 | Singapore Noodles (hot vermicelli) | £7.90 | Rice Noodles | Hot & Spicy |
| 177 | Vegetable Singapore Noodles (hot vermicelli) | £6.70 | Rice Noodles | Hot & Spicy |
| 178 | Yeung Chow Special Vermicelli (pork, chicken & shrimps) | £7.90 | Rice Noodles | |
| 179 | Beef Vermicelli | £7.60 | Rice Noodles | |
| 180 | Chicken Vermicelli | £7.50 | Rice Noodles | |
| 181 | King Prawns Vermicelli | £8.90 | Rice Noodles | |
| 182 | Shredded Duck Vermicelli | £8.90 | Rice Noodles | |
| 183 | Shrimps Vermicelli | £7.60 | Rice Noodles | |
| 184 | Mixed Vegetable Vermicelli. | £6.70 | Rice Noodles | |
| 185 | Plain Fried Vermicelli | £5.40 | Rice Noodles | |
| 186 | Sweet & Sour Pork | £7.10 | Sweet & Sour | |
| 187 | Sweet & Sour Pork Balls (10) | £7.10 | Sweet & Sour | |
| 188 | Sweet & Sour Pork Balls (5) | £4.30 | Sweet & Sour | |
| 189 | Sweet & Sour Chicken | £7.30 | Sweet & Sour | |
| 190 | Sweet & Sour Chicken Balls (10) | £6.80 | Sweet & Sour | |
| 191 | Sweet & Sour Chicken Balls (5) | £4.80 | Sweet & Sour | |
| 192 | Sweet & Sour King Prawns | £8.70 | Sweet & Sour | |
| 193 | Sweet & Sour King prawn Balls (10) | £8.70 | Sweet & Sour | |
| 194 | Sweet & Sour King prawn Balls (5) | £5.30 | Sweet & Sour | |
| 195 | Sweet & Sour Mix, (Prawn, Pork & Chicken) | £8.80 | Sweet & Sour | |
| 196 | Sweet & Sour mixed Balls | £8.80 | Sweet & Sour | |
| 197 | Fried Mixed Vegetables | £5.70 | Vegetable | |
| 198 | Fried Seasonal Vegetables | £5.80 | Vegetable | |
| 199 | Stir Fried Bean Sprouts | £5.40 | Vegetable | |
| 200 | Monk's Vegetables (N) | £6.00 | Vegetable | |
| 201 | Four Vegetables | £6.00 | Vegetable | |
| 202 | Chinese Mushrooms with Sugar Snap Peas | £6.60 | Vegetable | |
| 203 | Stir Fried Mushrooms | £5.00 | Vegetable | |
| 204 | Sweet & Sour Mixed Vegetables | £6.60 | Vegetable | |
| 205 | Mixed Vegetables in Black Bean Sauce | £6.60 | Vegetable | Hot & Spicy |
| 206 | Fried Onion | £5.00 | Vegetable | |
| 207 | Fried Mushroom in Satay Sauce (N) | £5.40 | Vegetable | Hot & Spicy |
| 208 | Stir Fried Brocolli with Oyster Sauce | £6.50 | Vegetable | |
| 209 | Stir Fried Bamboo with Water Chestnuts | £6.10 | Vegetable | |
| 210 | Chips | £3.50 | Sauces & Sides | |
| 211 | Salt & Pepper Chips | £5.10 | Sauces & Sides | Hot & Spicy |
| 212 | Salt & Chilli Garnish | £3.70 | Sauces & Sides | Hot & Spicy |
| 213 | Sweet & Sour Sauce | £2.90 | Sauces & Sides | |
| 214 | Curry Sauce | £2.90 | Sauces & Sides | Hot & Spicy |
| 215 | Barbecue Sauce | £2.90 | Sauces & Sides | Hot & Spicy |
| 216 | Satay Sauce | £3.30 | Sauces & Sides | Hot & Spicy |
| 217 | Black Bean Sauce | £3.30 | Sauces & Sides | Hot & Spicy |
| 218 | Hoi Sin Sauce (N) | £3.30 | Sauces & Sides | |
| 219 | Soy Sauce (Small Bottle) | £3.60 | Sauces & Sides | |
| 220 | Lemon Sauce | £3.00 | Sauces & Sides | |
| 221 | Orange Sauce | £2.90 | Sauces & Sides | |
| 222 | Sweet Chilli Sauce | £2.90 | Sauces & Sides | Hot & Spicy |
| 223 | Peking Sauce | £3.10 | Sauces & Sides | |
| 224 | Hot & Spicy Sauce | £3.20 | Sauces & Sides | Hot & Spicy |
| 225 | Chilli Oil | £2.90 | Sauces & Sides | Hot & Spicy |
| 226 | Apple, Banana or Pineapple Fritter | £5.50 | Sauces & Sides | |
| 227 | Toffee Banana or Apple | £6.20 | Sauces & Sides | |
| 228 | Malaysian Spicy King Prawn | £8.80 | Chef Special | Hot & Spicy |
| 229 | Malaysian Spicy Chicken | £7.40 | Chef Special | Hot & Spicy |
| 230 | Malaysian Spicy Beef | £7.90 | Chef Special | Hot & Spicy |
| 231 | Thai Style Tom Yam King Prawn | £8.80 | Chef Special | Hot & Spicy |
| 232 | Thai Style Tom Yam Chicken | £7.40 | Chef Special | Hot & Spicy |
| 233 | Thai Style Tom Yam Beef | £7.90 | Chef Special | Hot & Spicy |
| 234 | Thai Style Tom Yam Roast Pork | £7.30 | Chef Special | Hot & Spicy |
| 235 | Stir Fried Seafood in Lemon Grass (Thai style) | £9.00 | Chef Special | Hot & Spicy |
| 236 | Stir Fried King Prawn in Lemon Grass (Thai style) | £8.80 | Chef Special | Hot & Spicy |
| 237 | Stir Fried Chicken in Lemon Grass (Thai style) | £7.40 | Chef Special | Hot & Spicy |
| 238 | Stir Fried Beef in Lemon Grass (Thai style) | £7.90 | Chef Special | Hot & Spicy |
| 239 | Stir Fried Pork in Lemon Grass (Thai style) | £7.30 | Chef Special | Hot & Spicy |
| 240 | Thai Style King Prawn | £8.80 | Chef Special | |
| 241 | Thai Style Chicken | £7.40 | Chef Special | |
| 242 | Thai Style Beef | £7.90 | Chef Special | |
| 243 | XO Spicy King Prawn | £8.80 | Chef Special | |
| 244 | XO Spicy Chicken | £7.40 | Chef Special | |
| 245 | XO Spicy Beef | £7.90 | Chef Special | |
| 246 | XO Spicy Roast Pork | £7.30 | Chef Special | |
| 247 | Ah's Ma Spicy King Prawn (N) | £8.80 | Chef Special | |
| 248 | Ah's Ma Spicy Chicken (N) | £7.40 | Chef Special | |
| 249 | Ah's Ma Spicy Beef (N) | £7.90 | Chef Special | |
| 250 | Ah's Ma Spicy Roast Pork (N) | £7.30 | Chef Special | |
| A (1) | Beef with Mushrooms/Sweet & Sour Chicken/Egg Fried Rice | £17.20 | Set Dinner | |
| B (2) | Sweet & Sour Pork/Fried Beef in Black Bean Sauce/Chicken with Mushrooms/Special Fried Rice/Prawn Crackers | £30.50 | Set Dinner | |
| C (3) | Crispy Spring Rolls/Sweet & Sour Chicken/Char Sui Chop Suey/Beef in Oyster Sauce/King Prawns with Mushrooms/Special Fried Rice | £44.80 | Set Dinner | |
| D (4) | Sesame Prawn on toast/Sweet & Sour Pork/Beef Catonese Style/Stir Fried Chicken in Garlic Sauce/King Prawns with Cashew Nuts (N)/Special Fried Rice/Prawn Crackers | £49.90 | Set Dinner | |
| E(6) | Spare Ribs/Depp Fried Won Ton/Sweet & Sour Pork/Kung Po King Prawns (N)/Chicken with Ginger and Spring Onions/Char Siu with Mushrooms/Special Curry/Special Fried Rice | £62.00 | Set Dinner |

